Chennai, Tamil Nadu
GST No. 33ANSPA5088K1ZM
Call 08047790508 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Place Settings | 15 Place |
| Type | Freestanding |
| Energy Rating | 5 Star |
| Water Consumption | 270 L |
| Wash Programs | 4 Programs |
| Noise Level | 44 dB |
| Finish | Stainless Steel |
| Control Type | Button |
| Features | Quick Wash |
| Power Supply | 230 V 50 Hz |
IFB Rack Conveyor Dishwasher with Pre-Wash Module
v 2 Minute Wash
v Duoflow Wash Pump
v Prodose System
v IFB rack conveyor dishwasher price in India
v Commercial dishwasher with pre-wash system
v IFB industrial dishwasher for hotels
v Conveyor dishwasher for restaurant kitchen
v High volume dishwashing machine for catering
v Energy efficient rack conveyor dishwasher
v IFB commercial kitchen washing solution
v Automatic dishwashing system for central kitchen
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | Commercial |
| Rack Size | 400 x 400 mm |
| Wash Capacity | 30 Racks Hr |
| Power Load | 3 kW |
| Door Type | Front Loading |
| Body Material | Stainless Steel |
| Water Tank Capacity | 10 L |
| Cycle Time | 120 Sec |
| Control Type | Electronic |
| Features | Rinse Aid |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | Commercial |
| Rack Size | 500 x 500 mm |
| Wash Capacity | 30 Racks Hr |
| Power Load | 3 kW |
| Door Type | Front Loading |
| Body Material | Stainless Steel |
| Water Tank Capacity | 15 L |
| Cycle Time | 60 Sec |
| Control Type | Electronic |
| Features | Rinse Aid |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | Commercial |
| Rack Size | 500 x 500 mm |
| Wash Capacity | 40 Racks Hr |
| Power Load | 3 kW |
| Door Type | Front Loading |
| Body Material | Stainless Steel |
| Water Tank Capacity | 10 L |
| Cycle Time | 60 Sec |
| Control Type | Electronic |
| Features | Rinse Aid |
Additional Information:
View Complete details